Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Soccer | Tue, Sep 02 | Carmel | 0-4 | L | |||
Carmel | 0-4 | L | |||||
Boys Soccer | Tue, Sep 02 | Carmel | 0-3 | L | |||
Carmel | 0-3 | L | |||||
Girls Volleyball | Tue, Sep 02 | Carmel | 1-3 | L | |||
Carmel | 1-3 | L | |||||
Boys Tennis | Tue, Sep 02 | Plainfield | 7-0 | W | |||
Plainfield | 7-0 | W | |||||
Girls Golf | Sat, Aug 30 | Hall of Fame Classic | 7th Place | ||||
Hall of Fame Classic | 7th Place | ||||||
Girls Soccer | Sat, Aug 30 | Varsity Panther Classic | 1st Place | ||||
Varsity Panther Classic | 1st Place | ||||||
Boys Soccer | Sat, Aug 30 | Louisville Collegiate | 1-2 | L | |||
Louisville Collegiate | 1-2 | L | |||||
Boys Tennis | Sat, Aug 30 | Jasper Invite | 1st Place | ||||
Jasper Invite | 1st Place | ||||||
Boys Cross Country | Sat, Aug 30 | Franklin Community Invitat | 1st Place | ||||
Franklin Community Invitat | 1st Place | ||||||
Girls Cross Country | Sat, Aug 30 | Franklin Community Invitat | 2nd Place | ||||
Franklin Community Invitat | 2nd Place | ||||||
Girls Soccer | Fri, Aug 29 | Varsity Panther Soccer Cla | 2-1 | W | |||
Varsity Panther Soccer Cla | 2-1 | W | |||||
Football | Fri, Aug 29 | Carroll | 35-24 | W | |||
Carroll | 35-24 | W | |||||
Boys Tennis | Fri, Aug 29 | Avon | 5-2 | W | |||
Avon | 5-2 | W | |||||
Girls Golf | Thu, Aug 28 | Johnson County Championshi | 2nd Place | ||||
Johnson County Championshi | 2nd Place | ||||||
Girls Volleyball | Thu, Aug 28 | Plainfield | 2-3 | L | |||
Plainfield | 2-3 | L | |||||
Girls Soccer | Wed, Aug 27 | Bloomington North | 2-0 | W | |||
Bloomington North | 2-0 | W | |||||
Boys Soccer | Tue, Aug 26 | Guerin Catholic | 3-1 | W | |||
Guerin Catholic | 3-1 | W | |||||
Girls Volleyball | Tue, Aug 26 | Cathedral | 0-3 | L | |||
Cathedral | 0-3 | L | |||||
Boys Tennis | Tue, Aug 26 | North Central | 5-0 | W | |||
North Central | 5-0 | W | |||||
Girls Volleyball | Mon, Aug 25 | Bloomington North | 3-0 | W | |||
Bloomington North | 3-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football | Fri, Sep 05 | 7 p.m | Marion | Center Grove | |
Marion | Center Grove | ||||
Girls Volleyball | Sat, Sep 06 | 9 a.m | Early Bird Tournament | Providence | |
Early Bird Tournament | Providence | ||||
Boys Tennis | Sat, Sep 06 | 10 a.m | Jeffersonville/Bloomington | Center Grove | |
Jeffersonville/Bloomington | Center Grove | ||||
Boys Cross Country | Sat, Sep 06 | 8:30 a.m | Terre Haute Savings Bank I | LaVern Gibson | |
Terre Haute Savings Bank I | LaVern Gibson | ||||
Girls Cross Country | Sat, Sep 06 | 8:30 a.m | Terre Haute Savings Bank I | LaVern Gibson | |
Terre Haute Savings Bank I | LaVern Gibson | ||||
Girls Volleyball | Mon, Sep 08 | 7:15 p.m | Franklin Central | Center Grove | |
Franklin Central | Center Grove | ||||
Girls Soccer | Tue, Sep 09 | 7:15 p.m | Roncalli | Roncalli | |
Roncalli | Roncalli | ||||
Girls Volleyball | Tue, Sep 09 | 7:15 p.m | Roncalli | Roncalli | |
Roncalli | Roncalli | ||||
Boys Tennis | Tue, Sep 09 | 5 p.m | Whiteland Community | Center Grove | |
Whiteland Community | Center Grove | ||||
Boys Soccer | Thu, Sep 11 | 7:15 p.m | Cathedral | Cathedral | |
Cathedral | Cathedral | ||||
Girls Volleyball | Thu, Sep 11 | 7:15 p.m | Perry Meridian | Perry Meridian | |
Perry Meridian | Perry Meridian | ||||
Boys Tennis | Thu, Sep 11 | 5:30 p.m | Columbus North | Columbus North | |
Columbus North | Columbus North | ||||
Football | Fri, Sep 12 | 7 p.m | Ben Davis | Center Grove | |
Ben Davis | Center Grove | ||||
Girls Soccer | Sat, Sep 13 | 1:30 p.m | Castle | Castle | |
Castle | Castle | ||||
Boys Tennis | Sat, Sep 13 | 10 a.m | Hamilton Southeastern | Center Grove | |
Hamilton Southeastern | Center Grove | ||||
Click on any sport above to see a full schedule for that sport. |